BASIC INFO
Introduction :
An isolated danger mark buoy is used to indicate a hazard to shipping, and it is placed on, or near to the hazard, thus the vessel should keep away from the buoy when navigating.
Description :
| Isolated Danger Mark Buoy | ![]() |
|
| Colour | Black with one or more broad horizontal red bands | |
| Buoy Shape | Optional, but not conflicting with lateral marks; pillar or spar preferred | |
| Topmark | 2 black spheres, one above the other | |
| Light Colour (when fitted) | White | |
| Light Rhythm (when fitted) | Group flashing (2) |
Specification :
| Model | Diameter (mm) |
Buoying Depth (mm) | Freeboard (mm) |
Focal Plane Height (mm) |
Net Weight (kg) |
Height(mm) | Reserve Buoyancy (kg) |
| IDM800 | 800 | 2-10 | 45 | 1580 | 195 | 2628 | 230 |
| IDM1200 | 1200 | 3-15 | 510 | 2040 | 550 | 3380 | 570 |
| IDM1500 | 1500 | 4-20 | 632 | 2524 | 681 | 4300 | 1012 |
| IDM1800 | 1800 | 6-30 | 722 | 3031 | 1686 | 5134 | 1546 |
| IDM2100 | 2100 | 8-40 | 800 | 3518 | 1900 | 5757 | 2450 |
| IDM2400 | 2400 | 10-50 | 920 | 4040 | 2973 | 6930 | 4015 |
| IDM3050 | 3050 | 15-60 | 1114 | 5164 | 3490 | 9610 | 7646 |
| IDM3500 | 3500 | 20-70 | 1240 | 6090 | 3863 | 8520 | 11380 |
| Hall Thickness | Mooring Chain | Sinker Specification | The Maximum swaying angle≤15° | |||
| Buoy (m) |
Thickness (mm) |
Buoy (m) |
Mooring Chain (mm) | Buoy (m) |
Sinker (t) |
|
| 1.2 | 10 | 1.2 | 17.5 | 1.2 | 0.5-1 | |
| 1.5 | 10 | 1.5 | 22 | 1.5 | 1-1.5 | Sunproof grade:8 |
| 1.8 | 15 | 1.8 | 28 | 1.8 | 2-3 | |
| 2.4 | 15 | 2.4 | 32 | 2.4 | 3-6 | |
| 3 | 15 | 3 | 38 | 3 | 5-8 | |






