BASIC INFO

Monofilament Core Composite Rope Features
Wear-resisting
Sea water resistance
High temperature resistance
Anti-aging
Application
Widely used in ship winch, ocean shipping, ports, oil exploration,etc
| Size | Linear
Density ktex |
Standard
Tolerance |
Weight | Min Breaking Strength | |||
| Diameter | Cir(inch) | KGS/220M | LBS/100FT | KN | TON | ||
| 28 | 3-1/2 | 510 | ±5 | 112 | 34.3 | 185.0 | 18.9 |
| 32 | 4 | 660 | ±5 | 145 | 44.4 | 236.0 | 24.0 |
| 36 | 4-1/2 | 840 | ±5 | 185 | 56.5 | 303.0 | 31.0 |
| 40 | 5 | 1050 | ±5 | 231 | 70.6 | 348.0 | 35.5 |
| 44 | 5-1/2 | 1264 | ±5 | 278 | 91.7 | 445.0 | 45.4 |
| 48 | 6 | 1490 | ±5 | 328 | 100.1 | 495.0 | 50.5 |
| 52 | 6-1/2 | 1560 | ±5 | 365 | 112.0 | 569.0 | 58.0 |
| 56 | 7 | 2036 | ±5 | 448 | 137.0 | 667.0 | 68.0 |
| 60 | 7-1/2 | 2205 | ±5 | 485 | 148.2 | 727.0 | 74.2 |
| 64 | 8 | 2450 | ±5 | 539 | 165.0 | 823.0 | 84.0 |
| 72 | 9 | 3273 | ±5 | 720 | 220.0 | 1123.0 | 115.0 |
| 80 | 10 | 4141 | ±5 | 911 | 278.3 | 1298.0 | 132.4 |
| 88 | 11 | 5000 | ±5 | 1100 | 336.0 | 1985.0 | 162.0 |
| 96 | 12 | 5955 | ±5 | 1310 | 400.0 | 1980.0 | 202.0 |



