Tel: +86-25-86653599
Email: [email protected]

Marine Totally Enclosed Air Lift Bags

Totally enclosed air lift bags can be used for buoyancy support and refloatation operation in shallow water and on the surface, support/salvage pontoons for bridges, floating platforms, dock gates,  sunken objects or military equipment.

BASIC INFO

Totally enclosed air lift bags can be used for buoyancy support and refloatation operation in shallow water and on the surface, support/salvage pontoons for bridges, floating platforms, dock gates,  sunken objects or military equipment.

Features and Advantages:

–    Made of heavy duty PVC coated polyester fabric
–    All seams are RF welded
–    Fold compactly for easy efficient storage
–    3/4” B.S.P air inlet stainless/brass ball valves
–    Certificate Webbing harness (with 6:1 safe working factor) terminate with end shackles
–    Many Automatic Pressure Relief Valves
–    Design Safety Working Factor 6:1
–    Delivered ready for use
–    Manufactured and Tested in accordance with IMCA D016, Rev3
–    Lift capacity from 50kgs to 50tonnes
–    Custom sizes and types available

Application:

–    Suitable for shallow water usage
–    Suitable for long term use
–    Military equipment
–    Bridge supports
–    Pontoons
–    Marine salvage and refloatation
–    Extra buoyancy for pipe and cable float out operations

Specification:

Model Lift Capacity Diameter Length Package Size Appr. Weight
kg lb m m m kg
TEB-50L 50 110 0.3 0.6 0.60*0.30*0.20 5
TEB-100L 100 220 0.4 0.9 0.65*0.30*0.25 6
TEB-250L 250 550 0.7 1.1 0.70*0.35*0.30 8
TEB-500L 500 1100 0.9 1.4 0.80*0.35*0.30 10
Model Lift Capacity Diameter Length Package Size Appr. Weight
kg lb m m m kg
TEB-1 1000 2200 1.0 1.8 1.20*0.40*0.30 18
TEB-2 2000 4400 1.2 2.3 1.10*0.40*0.40 28
TEB-3 3000 6600 1.4 2.5 1.20*0.50*0.45 39
TEB-5 5000 11000 1.5 3.4 1.30*0.50*0.50 52
TEB-6 6000 13200 1.6 3.6 1.35*0.50.0.50 66
TEB-8 8000 17600 1.8 3.8 1.30*0.60*0.60 78
TEB-10 10000 22000 2.1 3.6 1.30*0.80*0.60 89
TEB-15 15000 33000 2.2 4.6 1.30*0.80.0.70 120
TEB-20 20000 44000 2.4 5.6 1.30*0.80*0.75 138
TEB-25 25000 55125 2.5 5.7 1.60*0.90*0.80 189
TEB-30 30000 66000 2.7 6.1 1.60*0.90*0.80 280
TEB-35 35000 77000 2.9 6.2 1.60*1.00*0.90 310
TEB-50 50000 110000 2.9 8.0 1.60*1.00*1.00 340
Prev: