Tel: +86-25-86653599
Email: [email protected]

Polyester Polypropylene Mixed Double Braided Rope

Model Number: Polyester/Polypropylene Mixed Double Braided Rope

FOB Price: US $ 1.00-10.00 / Meter

Min order: 500 Meter

Accept Min order: Yes

Supply Ability: 6000 Meter /Day

Stock Time: 7-15 Day

BASIC INFO

Double Braided Rope Features

Good anti-UV properties

Good antimicrobial performance

Acid resistance,alkali resistance and organic solvents

Good abrasion resistance

Application

Mainly used in ship mooring,towing,Marine fishing ,Marine aquaculture and other fields

Size Linear

Density

ktex

Standard

Tolerance

%

Weight Min Breaking Strength
Diameter Cir (inch) KGS/220M LBS/100FT KN Ton
28 3-1/2 452 ±5 99.4 30.4 168 17.1
32 4 535 ±5 117.7 36.0 215 21.9
36 4-1/2 690 ±5 151.8 46.4 258 26.3
40 5 877 ±5 193.0 58.9 320 32.6
44 5-1/2 1086 ±5 239.0 73.0 370 37.7
48 6 1300 ±5 286.0 87.4 440 44.9
52 6-1/2 1496 ±5 329.1 100.5 510 52.0
56 7 1773 ±5 390.0 119.2 569 58.0
60 7-1/2 1995 ±5 438.9 133.7 650 66.3
64 8 2223 ±5 489.1 149.4 736 75.0
72 9 2836 ±5 623.9 190.5 912 93.0
80 10 3477 ±5 764.9 321.0 1110 113.0
88 11 4177 ±5 919.0 280.7 1362 139.0
96 12 4940 ±5 1086.8 332.0 1588 162.0
104 14 5810 ±5 1278.2 390.5 1800 183.6
112 14 6723 ±5 1479.0 452.0 2120 216.0
120 15 7740 ±5 1703.0 520.4 2430 248.0
128 16 8682 ±5 1910.0 583.5 2745 280.0
136 17 9680 ±5 2129.0 650.7 3009 307.0
144 18 10680 ±5 2350.0 717.7 3248 331.0

Prev:
Next: