Tel: +86-25-86653599
Email: [email protected]

Utra-High Molecular Weight Polyethylene 12 Strands Rope

Model Number: Utra-High Molecular Weight Polyethylene 12 Strands Rope

FOB Price: US $ 1.00-10.00 / Meter

Min order: 500 Meter

Accept Min order: Yes

Supply Ability: 6000 Meter /Day

Stock Time: 7-15 Day

BASIC INFO

Features:

Acid resistance,alkali resistance ,Oxidizing resistance

Anti-UV, bending resistance

Fatigue resistance

Low temperature resistance

Application:

Widely used for berthing and mooring line, the lifting sling, towing, national

defense, Marine oil, ocean transportation, and other fields

Size Linear
Density
ktex
Standard
Tolerance
%
Weight Min
Breaking Strength
Diameter Cir(inch) KGS/220M LBS/100FT KN Ton
4 1/2 10 ±10 2.5 0.67 16.0 1.63
6 1/4 24 ±10 6.0 1.61 43.0 4.39
8 5/16 39 ±10 9.7 2.62 67.3 6.86
10 13/32 62 ±8 15.4 4.17 97.0 9.89
12 15/32 89 ±8 22.0 5.98 134.0 13.67
14 9/16 121 ±8 30.1 8.13 177. 18.10
16 5/8 158 ±5 39.3 10.62 230.0 23.46
18 23/32 201 ±5 50.0 13.51 287.8 29.35
20 2-1/2 246 ±5 61.0 16.53 353.0 36.00
22 2-3/4 307 ±5 76.3 20.63 424.0 43.25
24 3 365 ±5 90.7 24.53 500.0 51.00
28 3-1/2 490 ±5 122.0 32.93 675.0 68.90
32 4 621 ±5 154.4 41.73 873.0 89.00
36 4-1/2 765 ±5 190.1 51.40 1094.0 111.6
40 5 865 ±5 215.0 58.13 1337.7 136.56
44 5-1/2 1060 ±5 264.0 71.23 1605.0 164.00
48 6 1250 ±5 311.0 84.00 1892.0 193.00
52 6-1/2 1460 ±5 363.0 98.10 2200.0 224.40
56 7 1690 ±5 420.0 113.58 2527.4 257.80
60 7-1/2 1930 ±5 478.0 129.7 2873.5 293.10
64 8 2200 ±5 547.0 147.85 3239.0 330.40
72 9 2780 ±5 691.0 186.83 4020.0 410.04
80 10 3430 ±5 853.0 230.51 4858.0 495.50
88 11 4170 ±5 1037.0 280.24 5728.0 584.30
96 12 4970 ±5 1236.0 334.00 6670.0 680.30
104 13 5800 ±5 1442.0 389.80 7216.0 736.00
112 14 6730 ±5 1673.0 452.30 8321.0 848.70
0120 15 7720 ±5 1919.0 518.80 9487.2 967.70
128 16 8790 ±5 2185.0 590.73 10723.0 1093.80
136 17 9920 ±5 2466..0 666.70 11989.7 1222.95
140 17-1/2 10510 ±5 2613.0 706..30 12623.0 1287.50
Prev: